40% Solid Content Quaternary Ammonium Polymer
Product detail
| Brand Name | Quaternary Ammonium Polymer |
| Application | Water Treatment |
| Chemical Name | Polymer |
| Solid Content | 40% |
| Viscosity | Within 10 Working Days |
| Original | Yixing , Jiangsu, China |
| Package | 215kgs Plasic Drum |
| Appearance | Clear, Colorless to Light Straw Yellow, Transparent Colloid |
| Grade | Blu DA Series |
| Relative Molecular Weight | Medium to Very High |
| Solid Content | >40% |
| Specific Gravity at 20°C | 1.10-1.15 |
| PH Value (1% Solution) | 3-7 |
| Viscosity(25°C) | 500-100000cps |
| PackageCH | 210kgs net plastic drum palletized |
Price:
![]() |
YIXING BLUWAT CHEMICALS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |