Owing to our enormous experience of more than two decades, we are able to provide superior quality Aluminum Chloride Hexahydrate. Our offered product is used to eliminate chromium, cadmium, lead, mercury and other ions from water to make it suitable for industrial purposes. This product is formulated using accurate composition of aluminum and chloride chemicals with the help of our experienced professionals. We ensure on-time delivery of this Aluminum Chloride Hexahydrate in proper packaging options at budget friendly rates.
Key points:
What is Aluminum Chlorohydrate(ACH) ?
What's the Advantage of Aluminum Chlorohydrate ( ACH )?
What's the Application filed of Aluminum Chlorohydrate (ACH)?
What's the Aluminium Chlorohydrate ( ACH ) TDS? | |
Appearance: | Solid powder, white to off-white |
Powder odor : | Odorless |
Aluminium as Al: | 22 -24% |
Al2O3 : | 46%-49% |
Chloride : | 18% max |
Al:Cl Molar Ratio: | 1.90:1-2.10:1 |
pH(15%aq.) : | 3.9-4.6 |
Basicity : | 80-90 |
Insolubles: | <0.01% |
COA
| Product Name: Aluminum Chlorohydrate | CAS: 12042-91-0 | Reference Standard: USP-34 |
| |||
No. | Items: | Specifications: | Results: |
1 | Appearance: | Clear, Coloress Liquid | Clear, Coloress Liquid |
2 | Total Aluminium as Alumina (Al2O3), w/w % | 22-24 | 23.46 |
3 | Chloride , w/w% | 7.9-8.4% | 8.10 |
4 | Al:Cl Molar Ratio | 1.90:1-2.10:1 | 2.02:1 |
5 | Sulfate (SO42-), ppm: | 250 | Not detected |
6 | Basicity , w/w% | 82-85 | 84.5 |
7 | Total Iron, ppm | 100 | 65 |
8 | As, ppm | 1.0 | 0.04 |
9 | Heavy Metals, % | 0.001 | <0.001 |
10 | Mercury(Hg) | 0.1 | <0.1 |
11 | Specific Gravity , g/ml | 1.330-1.350 | 1.336 |
12 | PH Value(30w/w) | 4.0-4.4 | 4.36 |
13 | Light transmittance (30%aqueous)% | 90 | 95 |
Packaging & Shipping
Package and Storage:
YIXING BLUWAT CHEMICALS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |