Mining Anionic Polyelectrolyte Flocculant
Product Detail
| Product Name | Anionic Polyelectrolyte/Polyacrylamide |
| Application | Water Treatment, Paper Making, Mining, Textile, Sugar And Drilling |
| Molecular Weight | Low |
| Charge Degree | Medium |
| CAS No | 9003-05-8 |
| Another Names | Polymer Flocculant, Polyelectrolyte, APAM |
| Standard | GB 17514-2008 |
| Sample | Free Test |
| Port | Shanghai Port, China |
| Purity | 99% |
| Appearance: | Off-WhiteGranularPowder | |
| IonicCharge: | Anionic | |
| ParticleSize: | 20-100mesh | |
| MolecularWeight: | Low to Medium | |
| HydrolysisDegree: | Medium | |
| SolidContent: | 89%Min | |
| ApproximateBrookfieldviscosityat25C: | @1.0% | >800 |
| @0.50% | >400 | |
| @0.25% | >150 | |
| BulkDensity: | About0.6-0.8 | |
| SpecificGravityat25C: | 1.01-1.1 | |
| Recommended WorkingConcentration: | 0.1-0.5% | |
| PH(1%aquasolution): | 6-9 | |
| StorageTemperature(C): | 0-35 | |
| ShelfLife: | 2years | |

Price:
Price Range 1600.00 - 2700.00 USD ($) / Ton
Minimum Order Quantity : 1 Ton
CAS No : 9003058
Purity(%) : >90%
Application : Other, Sludge Dewatering
Packaging Type : Bags or drums, typically 25 kg
Price Range 1600.00 - 2700.00 USD ($) / Ton
Minimum Order Quantity : 1 Ton
CAS No : 9003058
Purity(%) : >99%
Application : Other, Water Treatment, Waste Water Treatment, Paper Industry, Textile Industry
Packaging Type : HDPE Bags / Drums / Custom Packaging
Price Range 1600.00 - 2700.00 USD ($) / Ton
Minimum Order Quantity : 1 Ton
CAS No : 9003058
Purity(%) : Saltless
![]() |
YIXING BLUWAT CHEMICALS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |