Water Treatment Chemical Quaternary Ammonium Polymer
Product details
| Brand Name | Quaternary Ammonium Polymer |
| Application | Water Treatment, Papermaking |
| Chemical Name | Polymer |
| Viscosity | 300-10000cps |
| Grade | Blu AM50 Series |
| Package | 210kgs Plasic Drum |
| Bluwat Polyamine: | |
| Trade Name: | PolyDADMAC (Equivalent to Ultrafloc , Magnafloc LT ) |
| Active Ingredient: | Cationic Quartenary Amine Polymer |
| Chemical Name: | Poly(diallyldimethylammonium chloride) |
| CAS No.: | 26062-79-3 |
| Standard: | Company |
| Brand: | Blufloc |
| Certification: | ISO, SGS |
| MOQ: | 500kgs |
| Port of Loading: | Shanghai Port, China |
| Delivery Time: | Within 10 Working Days After Got Your Payment |
| Package: | Packed in 25L, 200L, 1000L drums |
| Sample: | Free to test |
| Polyamine Specifications: | |
| Appearance: | Colorless to light yellow to yellow liquid |
| Ionic Charge: | Cationic |
| Molecular Weight: | Low to very high |
| Solid Content: | 20-40%min |
| Approximate Brookfield Viscosity at 25° C: | 200-15000cps |
| Active Content: | 100% |
| Specific Gravity at 25°C: | 1.01-1.05 |
| PH (1% aqua solution): | 4 - 7 |
Price:
![]() |
YIXING BLUWAT CHEMICALS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |